Gallons | Rate | Cost | Tax | Total |
*1000* | $0.34/gal | $340.00 | $27.88 | $367.88 |
1250 | $0.34/gal | $425.00 | $34.85 | $459,85 |
1500 | $0.34/gal | $510.00 | $41.82 | $551.82 |
Inspection | $ 50.00 | $ 0.00 | $ 50.00 |
Gallons | Rate | Cost | Tax | Total |
*1000* | $0.36/gal | $360.00 | $29.52 | $389.52 |
1250 | $0.36/gal | $450.00 | $36.90 | $486.90 |
1500 | $0.36/gal | $540.00 | $44.28 | $584.28 |
Inspection | $ 75.00 | $ 0.00 | $ 75.00 |
With the new county requirements there is an additional $30.00 fee that covers the new county and internet filing fees for a pumping and inspection. A $3.00 charge is applied if only a pumping is required.